Our Service Pricing
Transparent and affordable pricing for all our services.
Price List for Company Related Service
| SL. NO. | SUBJECT | OUR PRICE |
|---|---|---|
| 1 | Company Registration (Normal Category) with 2 Director (Pvt. Ltd.) | 13,500/- |
| 2 | Company Registration (Finance Category) with 2 Director (Pvt. Ltd.) | 40,000/- |
| 3 | Ltd Company | Normal Company Price + 12,500/- |
| 4 | Director add or Remove | 3000/- |
| 5 | Address Change | 3000/- |
| 6 | INC 20A in Time | 3000/- |
| 7 | Auditor Appointment in time | 3000/- |
| 8 | 6 & 7 out of time | Normal fee + Penalty |
| 9 | DIRECTOR KYC | 600 |
| 10 | DIN ACTIVATION | 3000 + PENALTY RS.5000/- |
| 11 | MOA UPDATE | 8,000/- |
| 12 | Name Change | 6,000/- |
| 13 | Name Resubmission fee if rejected | 2,500/- |
| 14 | ROC Filling with IT, Audit & Balance Sheet | 14,000/- + Govt. Fee + Income Tax + Penalty + Late Fine extra |
| 15 | Letter Head | 500/- |
| 16 | Bank Resulations | 500/- |
| 17 | Board Resulations | 1000/- |
| 18 | Company Brochure PPT (10-12 PAGES) | 3000/- |
| 19 | MSME of Company | 600/- |
| 20 | PTAX | 4000/- |
| 21 | GST | 2000/- |
| 22 | START UP INDIA | 3500/- |
| 23 | ISO IAF TYPE 3YRS 2009 | 4500/- |
| 24 | ISO IAF TYPE 3YRS 2009 | 2500/- |
| 25 | FSSAI 3YRS | 3000/- |
| 26 | Import Export License | 3000/- |
| 27 | Shop & Establishment Act | 2500/- |
| 28 | Trade License fee | 600/- + Govt. Fee |
Price List for NGO Related Services
| SL. NO. | SUBJECT | OUR PRICE |
|---|---|---|
| 1 | Society Registration | ₹4,500 |
| 2 | Trust Registration | ₹15,000 |
| 3 | Sec 8 NGO | ₹15,500 |
| 4 | NGO Darpan Registration | ₹1,500 |
| 5 | ISO IAF TYPE 3YRS 2009 | ₹4,000 |
| 6 | MSME | ₹500 |
| 7 | E-anduadan | ₹1,000 |
| 8 | CSR 1 | ₹4,000 |
| 9 | 12A & 80G | ₹15,000 |
| 10 | FCRA | ₹75,000 (at present) |
| 11 | Audit Balance Sheet of Trust with UDIN | ₹3,000/year |
| 12 | Society Annual Return Filing | ₹3,000 + Govt. Tax & Penalty Extra |
| 13 | Sec 8 Annual ROC Return + IT + Audit | ₹15,000 + Govt. Tax & Penalty Extra |
Price List for Proprietorship Related Services
| SL. NO. | SUBJECT | OUR PRICE |
|---|---|---|
| 1 | GST Registration | ₹500 |
| 2 | MSME Registration | ₹500 |
| 3 | ISO IAF 2009/2015 | ₹3,000 |
| 4 | Trade License | ₹2,000 |
| 5 | FSSAI (Basic) | ₹1,500 |
| 6 | FSSAI (State) | ₹4,000 |
| 7 | Import Export Code (IEC) | ₹2,000 |
| 8 | Professional Tax | ₹1,000 |
| 9 | ITR Filing | ₹1,000 - ₹3,000 |
| 10 | Digital Signature (Class 3) | ₹2,000 |
| 11 | Trademark Filing | ₹5,500 (Govt. Fees Extra) |
| 12 | Website + Domain + Hosting (1 year) | ₹4,999 |
Price List for School & Educational Institutions
| SL. NO. | SUBJECT | OUR PRICE |
|---|---|---|
| 1 | Society Registration (for School) | ₹6,000 |
| 2 | School Website (5 Pages) | ₹5,000 |
| 3 | Digital Signature for Trust/Society | ₹2,000 |
| 4 | ISO Certification for School | ₹5,000 |
| 5 | FCRA Registration (if applicable) | ₹7,000 |
| 6 | 80G/12A Registration | ₹5,000 |
| 7 | NGO Darpan Registration | ₹2,000 |
| 8 | Trademark Registration (School Name) | ₹5,500 (Govt. Fees Extra) |
| 9 | Annual Return Filing | ₹2,500 |
| 10 | Tax Audit (if applicable) | ₹6,000 |
Price List for IT & Tech Services
| SL. NO. | SUBJECT | OUR PRICE |
|---|---|---|
| 1 | Private Limited Company Registration | ₹6,999 |
| 2 | Startup India Registration | ₹3,000 |
| 3 | ISO Certification (IT Services) | ₹5,000 |
| 4 | GST Registration | ₹999 |
| 5 | Trademark Registration | ₹5,500 (Govt. Fees Extra) |
| 6 | Website Development (5 Page Static) | ₹5,000 |
| 7 | Mobile App (Basic) | ₹12,000 |
| 8 | Annual Compliance (MCA) | ₹4,999 |
| 9 | Income Tax Return Filing | ₹1,200 |
| 10 | Digital Signature Certificate (DSC) | ₹2,000 |